Auto-backup created: backup_auto_2026-04-12_12-06-14.sql.csv
Database Status
| Users | 3 rows |
| Operators | 8 rows |
| Vessels | 14 rows |
| Voyages | 78 rows |
| Manifest_entries | 816 rows |
Total backups stored: 10 / 7
Manual Actions
Settings
Stored Backups
10 backup(s)| Filename | Type | Date | Size | Actions |
|---|---|---|---|---|
| backup_auto_2026-04-12_12-06-14.sql.csv | AUTO | 2026-04-12_12-06-14 | 86.3 KB |
|
| backup_auto_2026-04-10_04-30-01.sql.csv | AUTO | 2026-04-10_04-30-01 | 86.3 KB |
|
| backup_auto_2026-04-07_14-45-14.sql.csv | AUTO | 2026-04-07_14-45-14 | 86.3 KB |
|
| backup_auto_2026-04-04_08-57-22.sql.csv | AUTO | 2026-04-04_08-57-22 | 86.3 KB |
|
| backup_auto_2026-04-03_07-50-40.sql.csv | AUTO | 2026-04-03_07-50-40 | 86.3 KB |
|
| backup_auto_2026-03-25_16-41-59.sql.csv | AUTO | 2026-03-25_16-41-59 | 83.4 KB |
|
| backup_auto_2026-03-23_13-43-56.sql.csv | AUTO | 2026-03-23_13-43-56 | 83.4 KB |
|
| backup_auto_2026-03-21_22-22-45.sql.csv | AUTO | 2026-03-21_22-22-45 | 82.5 KB |
|
| backup_auto_2026-03-17_19-35-14.sql.csv | AUTO | 2026-03-17_19-35-14 | 77.1 KB |
|
| backup_auto_2026-03-15_20-31-43.sql.csv | AUTO | 2026-03-15_20-31-43 | 73.5 KB |
|
How it works:
- Manual Backup: Click "Create Backup Now" to snapshot all 5 tables.
- Auto-Backup: Triggers every 24h on page load. Last ran: 2026-04-12 12:06.
- Rotation: Oldest backups are automatically removed when count exceeds 7.
- Restore: Overwrites all current data with the selected backup. Use with caution.
- Format: Compatible with db_management.php (### TABLE: CSV format).